|
RobbHaas Family Pages Foulke - Haas - Robbins - Worthen Families |
Christopher Hiatt
ID0215 Elizabeth Mills ID0216 |
| Home | Pedigree Chart | Hiatt Family | Sources | Images |
| Parents - Christopher | John Hiatt and Sarah Hodson - |
| Parents - Elizabeth | Hur Mills ID0236 and Rachel Harrold ID0237 - |
| Children | Solomon Hiatt - |
|
For the Latest information on
this family:
http://sites.rootsmagic.com/robbhaas2/index.php (Note about the pages) |
|
Timeline Family Group Sheet - (Updated 18 March 2012) |
|
| 3 March 1753 | Christopher Born - Rowan County, North Carolina - S1, |
| 24 Oct 1754 | Elizabeth Born - Rowan County, North Carolina - S1, |
| 19 Dec 1776 | Christopher and Elizabeth Married - S1, |
| aft 1820 | Elizabeth Dies - Randolph County, North Carolina- S1, |
| abt 1826 | Christopher Dies - Randolph County, North Carolina - S1, |
Email Me for More Information - Page updated: 19 January, 2021 -