|
RobbHaas Family Pages |
Index & Timeline Marathon Filling Station Daleville Community Park |
| Home | Index | Timeline |
| Town of Daleville - Town of Daleville Scrapbook - Daleville Community Park - Marathon Filling Station |
| Index | ||
| A B C D E F G H I J K L M N O P QR S T UV W XYZ | ||
| Name | MFS (Marathon Filling Station) |
DCP (Daleville Community Park) |
| A Index - Timeline - Top of Page | ||
| Aluminum Cans | 030 p 1, 030 p 2, 034 p 4, 035
p 3, 037B, 037C, 041, |
|
| Anderson House Movers, Alexandria | 029 p 1, 032 p 3, | |
| Ashton, Frances | 029 p 2, 032 p2, | |
| Atlas Red-D-Mix | 029 p 3, | |
| B Index - Timeline - Top of Page | ||
| B & B Sandblasting, Yorktown | 042, | |
| Badders, Brian | 042, | |
| Baker, Mike | 028, 030 p 2, | |
| Baker, Tammy | 028, | I-124, |
| Bakers Hardware, Chesterfield | 032 p 4, 033 p4 p5, 034 p 4,
035 p 2 p 3, 036 p 5 & 6, 036A, 037B, 041, 043, 044, 045, |
|
| Bank Trailer Bank Trailer Documents | I-084-087, I-089-098, | |
| Behrens Paint Spot, Anderson | 045, | |
| Betterton, Alva | 001A, 004A, | |
| Birkinhouse, Mr | 009A, | |
| Blizzard of 1978 | 007A, | |
| Brandon, O. H. | 008C, | |
| Buntin, Mark | 028, 029 p 1, 029 p 2, 030 p 1, 034 p 2, | I-003, I-004, I-055, I-109, I-127, |
| C Index - Timeline - Top of Page | ||
| Carpetmax Factory Direct, Losanntville | 043, | |
| Central Bank & Trust | 021, | |
| Central District Council of Carpenters | 029 p 3, | |
| Chambers, Don | 030 p 1, 030 p 2, | I-079, I-117, I-118, I-120, I-122, |
| Christmas Train | I-079, I-115, | |
| Consolidated Electrical Distributors | 036 p 3, | |
| Corn, Harold | 009A, | |
| Cupola | I-153, I-154, I-155, I-178, I-179, | |
| D Index - Timeline - Top of Page | ||
| DCP: Daleville Community Park | ||
| Daleville Festival Parade | I-156-071, | |
| Daleville Park, 2014 | ||
| Daleville Park Board | 028, | |
| Daleville Town Office | I-001, I-002, I-113, I-174, I-175, I-176, I-178 | |
| Daleville Women's Club | 029 p 2, 032 p2, 034 p 6, | |
| Davis, Elizabeth | 020A, 020B, | |
| Davis, Martin | 001A, 003B, 004A, 008C, 020A, 020B, | |
| Davis Orchard | 001B, | |
| Dilk, Brad | 028, 029 p 1, 029 p 2, 034 p 2, | I-006, I-007, I-008, I-010, I-012, I-047, I-059, |
| Dunmoyer, Ron | 029 p 3, | |
| E Index - Timeline - Top of Page | ||
| Electrical | 010A, 011B, | |
| F Index - Timeline - Top of Page | ||
| Federal Toilet | 011B, | |
| Filling Station | 031, 038, 039, 040, | I-009, I-025-035, I-037, I-076,
I-078, I-080-083, I-099, I-100-110, I-114, I-116, I-117-126, I-146,
I-147, I-172, I-173, I-183, I-191, |
| Fuel Tanks | 021, 022, 023, 024, 025, 026, 027, | |
| Furrow, Anderson | 032 p 3, 034 p 4 p 5, 037A, | |
| G Index - Timeline - Top of Page | ||
| Gazebo Gazebo Documents | 030 p 1, | I-013-015, I-128-153, I-178, I-179, |
| Gedge Bros Steel Roofing | 019, | |
| Gibbs, Dickie | 029 p 3, | |
| Gipson, Kay | I-112, | |
| Grim, Sam | 029 p 2, 032 p2, 039, 040 | I-064-068, |
| Gross, Raymond "Mick" | 001A, 002A, 003A, 003B, 004A, 021, | |
| Gustin, Vet | 001A, | |
| H Index - Timeline - Top of Page | ||
| Heineman, Kip | 029 p 2, 032 p 4, | |
| Hodson, Joe | 001A, 009A, | |
| Hollingsworth, Carl | 028, 029 p 1, 029 p 2, 030 p 1,
031, 033, 034 p 2, 036 p 1, 038, 040, |
I-007, I-008, I-011, I012,
I-016, I-017, I-020, I-021, I-022, I-025, I-033, I-037, I-040,
I-041, I-043, I-044, I-045, I-046, I-048, I-049, I-050, I-058, I-061, I-110, |
| Huffman, Pat | 029 p 2, | |
| Hurley, Eileen M. | 034 p 6, | |
| Hutchens, Scott | 042, | |
| I Index - Timeline - Top of Page | ||
| I: Images | ||
| Indiana Dept. of Environmental Management | 021 p 5, | |
| Interior, Station | 005A, 006A, | |
| International Brotherhood of Electrical Workers (Local 885) | 029 p 3, | |
| Introduction by Betty Davis Musick, 1998 | 001B, | |
| J Index - Timeline - Top of Page | ||
| Joe's Salvage | 034 p 4, 035 p3, | |
| Johnson, Ollene | 030 p 1, 031, | |
| Jones, Gene - Electrician | 030 p 1, 032 p2, | I-101, I-102, |
| K Index - Timeline - Top of Page | ||
| Kirby Risk Elect Supply, Anderson | 042, | |
| Kohl's, Anderson | 037B, | |
| L Index - Timeline - Top of Page | ||
| Leather Goods Store | 001A, | |
| Lee, Nelson | 029 p 2, 032 p2, 032 p 4, | I-034, |
| Legal Description of Station | 020A, | |
| Liars Bench | 002A, 003B, | |
| Linco | 001A, 008A, 020A, | |
| Logan, Mark | 029 p 2, 030 p 2, 032 p 3, 040, | I-070, I-071, I-072, |
| Lowe's | 030 p 1, 035 p3, 036 p 4, 037A,
037B, 041, 043, 045, |
|
| Lumber | 010B, 011B, | |
| M Index - Timeline - Top of Page | ||
| Maddox, Jiggs | I-002, I-028, | I-184, |
| Maddox, Ruby | 021, 031, | |
| Marathon | 001A, 001B, 003A, 019, 020B, 023-027, | |
| Marathon Sign | 001B, 003A, 007A, I-009, | |
| Marathon Station, Walnut St. | I-007, I-008, I-009, | |
| Marathon Filling Station, 2014 | I-001 to I-007 | |
| MFS: Marathon Filling Station | ||
| Miller-Huggins, Anderson | 033 p 6, | |
| Muncie Stone & Lime Co. | 014, | |
| Musick, Betty | 028, 029 p 2, 030 p 1, 037B, | I-053, I-054, I-056, I-057, I-060, I-111, I-125, I-126, |
| Musick, Herschel | 028, 029 p 2, 030 p 1, 031, 032
p2, 033, 036 p 4 5 6, 036A, 037A, 037B, 040, 044, |
I-003, I-004, I-005, I-008,
I-017, I-018, I-019, I-025, I-038, I-042, I-045, I-070, I-071,
I-073, I-075, I-077, I-078, I-079, I-083, I-086, I-090, I-108, I-112, I-131, I-137, I-145, I-180, I-181, I-182, |
| Musick, Herschel Shelter | I-004, | I-180, I-181, I-182, |
| Musick Home | I-079, I111, I-127, | |
| Murphy & Kuntz Lumber Co., Middletown - Link - | 012B, 014, 015, 016, 017, 018, 019, | |
| Murphy, Mike | 028, | |
| N Index - Timeline - Top of Page | ||
| Nixon, Ellen | I-112, | |
| Northgate True Value | 036 p 7, 045, | |
| O Index - Timeline - Top of Page | ||
| Ohio Oil Company | 019, 020A, 020B, | |
| Olds, Dean | 030 p 2, | |
| Ollesheimer & Son, Inc., Madison Hgts. MI | 034 p 1 p 2, | |
| Operative Plasterers & Cement Masons (Local #692) | 029 p 3, | |
| Orcutt Drywall Service | 042, | I-103, I-104, I-105, I-106, |
| Orcutt, Michael | 030 p 1, 042, | I-106, |
| Orcutt, Miles | 042, | I-107, |
| Outhouse | 001A, 001B, 003B, 004A, 007A, 011A, 011B, | |
| P Index - Timeline - Top of Page | ||
| Painter, Charles | 009A, | |
| Ph10473 images: S1012 | ||
| Ph10476 Images: S1012 | ||
| Phillips Iron & Metal, Anderson | 037B, 037C, 044, 045, | |
| Q-R Index - Timeline - Top of Page | ||
| Richman, Walter | 001A, | |
| Russell, Pat | 030 p 1, | I-079, I-118, I-121, I-126, |
| S Index - Timeline - Top of Page | ||
| Sater Electric, Daleville | 021, | |
| Sater, Jack | 021, 030 p 1, | |
| Sears | 036 p 6, | |
| Shumaker, Marion | 034 p 6, | |
| Simplex Manufacturing, Anderson | 015, | |
| Simpson, Greg | 028, 029 p 1, 029 p 2, 030 p 1, 034 p 2, | I-003, I-005, |
| Spangler, Ed | 001A, 009A, | |
| Spaugh, Lyle | 021 p 5, | |
| Station #26 | 020B, | |
| Station #205 | 020B, | |
| Stottlemyer Lumber Company, Anderson | 033 p1 p2 p3, 035 p1, 036 p 2,
041, 042,043, 044, 045, |
|
| Sulpher Lumber, Sulpher Springs | 033 p 6, | |
| T Index - Timeline - Top of Page | ||
| Target, Anderson | 037B, | |
| TOD: Town of Daleville | ||
| Tri-County Builders Supply, Yorktown | 032 p1, | |
| Turley, Jeffrey K. | 021, | |
| U-V Index - Timeline - Top of Page | ||
| Union Men | I-013, I-014, I-015, I-023, I-081, I-082, I-083, | |
| Vernon, E. G. & Son | 012C, | |
| W Index - Timeline - Top of Page | ||
| Waldo Hardware, Daleville | 012A, | |
| Walnut St. | I-024, I-156-071, | |
| Walnut St. & St. Rd. 67 | I-026, I-027, I-028, I-029, | |
| Well | 008B, | |
| Wickes Lumber, Anderson | 044, 045, | |
| Wilson, Dallas | 029 p 2, 032 p2, 034 p 6, | |
| Wolohan Lumber | 036 p 1, | |
| Worl, Mike | 021 p 5, 023 p 3, | |
| X-Y-Z Index - Timeline - Top of Page | ||
| Timeline | |||
| 1930s 1937 1938 1939 1940s 1950s 1960s 1970s 1980s 1990s 1997 1998 1999 2000s | |||
| Date | Event | MFS (Marathon Filling Station) |
DCP (Daleville Community Park) |
| No Date | Expense Notebook "Well" - Statement, O. H. Brandon - Cash Register Tape | 008B, 008C, 017 p 5 | |
| 1930s | Index - Timeline - Top of Page | ||
| July 1933 | John Dillinger Robs Bank in Daleville | 031, | |
| 1937 | Index - Timeline - Top of Page | ||
| 9 Sept 1937 | Receipt - Murphy & Kuntz Lumber | 015, | |
| 18 Sept 1937 | Receipt - Murphy & Kuntz Lumber | 016, | |
| 20 Sept to Nov 27 1937 | Labor Charges for Building Station | 009A, | |
| 23 Sept 1937 | Receipt - Murphy & Kuntz Lumber | 016, | |
| 25 Sept 1937 | Lease: Martin & Elizabeth Davis and The Ohio Oil Company | 020A, | |
| 7 Oct 1937 | Receipt - Murphy & Kuntz Lumber | 016, | |
| 14 Oct 1937 | Receipt - Murphy & Kuntz Lumber | 017, | |
| 18 Oct 1937 | Receipt - Murphy & Kuntz Lumber | 018, | |
| 22 Oct 1937 | Receipt - Murphy & Kuntz Lumber | 018, | |
| 25 Oct 1937 | Receipt - Murphy & Kuntz Lumber | 018, | |
| 29 Oct 1937 | Receipt - Murphy & Kuntz Lumber | 018, | |
| 30 Oct 1937 | Statement - Waldo Hardware, Daleville | 012A, | |
| 1 Nov 1937 | Statement - Gedge Bros. Steel Roofing Co. | 019, | |
| 9 Nov 1937 | Receipt - Murphy & Kuntz Lumber | 019, | |
| 12 Nov 1937 | Receipt - E. G. Vernon & Son | 012C, | |
| 13 Nov 1937 | Receipt - Murphy & Kuntz Lumber | 019, | |
| Nov-Dec 1937 | Station Built | 001A, 003B, | |
| 9 Dec 1937 | Receipt - Murphy & Kuntz Lumber | 017, | |
| 10 Dec 1937 | Receipt - Murphy & Kuntz Lumber | 017, | |
| 20 Dec 1937 | 015, | ||
| 23 Dec 1937 | Receipts - Murphy & Kuntz Lumber | 014, 017, | |
| 1937 | Total Cost of Station: $1054.62 | 011B, | |
| 1938 | Index - Timeline - Top of Page | ||
| 13 Jan 1938 | Receipt - Ohio Oil Company | 020B, | |
| 15 Jan 1938 | Ohio Oil Company Envelope Postmark | 019, | |
| 28 Feb 1938 | Receipt - Murphy & Kuntz Lumber | 012B, | |
| 2 July 1938 | Receipt - Simplex Manufacturing Co. | 015, | |
| 7 July 1938 | Receipt - Simplex Manufacturing Co. | 015, | |
| 1939 | Index - Timeline - Top of Page | ||
| 18 Dec 1939 | Receipt - Muncie Stone & Lime | 014, | |
| 19 Dec 1939 | Receipt - Muncie Stone & Lime | 014, | |
| 1940s | Index - Timeline - Top of Page | ||
| 1950s | Index - Timeline - Top of Page | ||
| 22 Dec 1953 | Ohio Oil Company Envelope Postmark | 019, | |
| 20 Dec 1955 | Receipt - Ohio Oil Company | 020B, | |
| 1960s | Index - Timeline - Top of Page | ||
| 1967 | Operated by Raymond "Mick" Gross | 001A, 002A, 003B, | |
| 1970s | Index - Timeline - Top of Page | ||
| 12 Feb 1978 | News Article "Service Station doubles as town gossip center" | 002A, | |
| 1980s | Index - Timeline - Top of Page | ||
| 1980 | New Pumps replace the originals | 003B, | |
| 22 June 1983 | News Article "Drive into Ray's Marathon and Fill up on Nostalgia" | 003A, | |
| 1985 | Station was robbed | 004A, | |
| 1986, Summer | Station hit by a car - moved 2 inches off foundation | 003B, | |
| 29 Dec 1987 | News Article "Gross given award for 'Faithful Service' " | 003B, | |
| 28 Feb 1988 | News Articles - "Daleville Relic: 51-year-old gasoline station's patina matches well-loved antique" (2 articles, different photos) - 2 interior and one exterior shots of the station |
004A, 005A, 006A, | |
| Oct 1988 | Marathon Bulletin - Fuel Tanks | 023, | |
| 20 Dec 1988 | - Ceased operation as a
filling station - Fuel Tanks Removed |
001A 022, |
|
| 22 Dec 1988 | Underground Storage Tank Standards go into effect | 023, | |
| 24 Dec 1988 | Fuel Pumps Removed - Removal Charge ($734.00) | 021, 022, | |
| 29 Dec 1988 | "12/29" Notes about Closing of station - | 021 p 6, | |
| 1990s | Index - Timeline - Top of Page | ||
| 1995, Summer | Daleville Park Board Started by Jiggs Maddox and Herschel Musick | 028, | |
| 11 Nov 1995 | Fuel Tank Removal Documents | 021, | |
| 7 Sept 1996 | Station moved from St. Rd. 67 & Walnut St. to Daleville Community Park | 001A, 029 p 1, | |
| 1997 | Index - Timeline - Top of Page | ||
| 1997 | Restoration of Marathon Station | 038, 039, 040, | I-001 to I-063 |
| 8 Sept 1997 | News Article - "Mom-and-pop store barely hangs on" | 031, | |
| 3 Nov 1997 | Receipt - B & B Sandblasting | 042, | |
| 24 Nov 1997 | Receipt - Ollesheimer & Son | 034 p 1 p 3, | |
| Dec 1997 | Station decorated for Christmas | 039, | |
| 1998 | Index - Timeline - Top of Page | ||
| 1998 | Restoration of Marathon Station - Moving Bank Trailer | I-064 to | |
| 5 Jan 1998 | Receipt - Miller Huggins | 033 p 6, | |
| 25 Jan 1998 | News Article - Blizzard of 1978 | 007A, | |
| 24 Feb 1998 | Receipt - Furrow | 032 p 3, | |
| 23 March 1998 | Receipt - Tri-County Builders Supply | 032 p1, | |
| 3 Apr 1998 | Receipt - Baker Hardware - Joe's Salvage - Receipt - | 033 p 4, 034 p 4, - | |
| 6 Apr 1998 | Receipt - Baker Hardware | 033 p 4, | |
| 18 May 1998 | Receipt - Baker Hardware | 033 p 5, | |
| 19 May | Receipt - Sulpher Lumber | 033 p 6, | |
| 2 June 1998 | Receipt - Furrow | 034 p5, | |
| 6 June 1998 | Receipt - Baker Hardware | 034 p 4, | |
| 17 July 1998 | Receipt - Stottlemyer Lumber | 035 p 1, | |
| 29 July 1998 | Receipt - Bakers Hardware | 035 p 3, | |
| 31 July 1998 | Receipt - Bakers Hardware | 035 p 2, | |
| 1 Aug 1998 | Receipt - Bakers Hardware | 036A, | |
| 3 Aug 1998 | Receipt - Bakers Hardware | 035 p 2, | |
| 10 Aug 1998 | Receipt - Joe's Salvage | 035 p 3, | |
| 13 Aug 1998 | Receipt - Stottlemyer Lumber | 036 p 2, | |
| 20 Aug 1998 | Receipt - Bakers Hardware | 036A, | |
| 1 Sept 1998 | Receipts: Lowes - Bakers Hardware - | 035 p 3, 036 p 5, | |
| 8 Sept 1998 | Receipt - Stottlemyer Lumber | 033 p1, | |
| 10 Sept 1998 | Receipt - Baker Hardware | 033 p 5, | |
| 19 Sept 1998 | Old floor taken out of station | 030 p 1, | |
| 22 Sept 1998 | Receipt - Stottlemyer Lumber | 041, | |
| 16 Oct 1998 | Receipts: - Stottlemyer Lumber - Bakers Hardware - | 033 p 2, 041, | |
| 17 Oct 1998 | Receipt - Bakers Hardware - | 041, | |
| 20 Oct 1998 | Receipt - Stottlemyer Lumber | 033 p 3, | |
| 31 Oct 1998 | Receipts: Carpetmax | 043, | |
| 9 Nov 1998 | Receipts: Bakers Hardware - Kirby Risk Elect Supply - | 041, 042, | |
| 12 Nov 1998 | Receipt - Bakers Hardware - Lowes | 041, 041, 043, | |
| 14 Nov 1998 | Receipts: Bakers Hardware - Lowes | 036 p 6, 043, | |
| 17 Nov 1998 | Receipts: Stottlemyer Lumber | 042, | |
| 18 Nov 1998 | Receipt - Bakers Hardware | 036 p 5, | |
| 19 Nov 1998 | Receipt - Wolohan Lumber | 036 p 1, | |
| 20 Nov 1998 | Receipt - Lowes - Receipt, Sears | 036 p 4 & 6, | |
| 10 Dec 1998 | Receipt - Furrow | 034 p4, | |
| 12 Dec 1998 | Receipts: Northgate True Value - Lowes | 036 p 7, 037A, | |
| 14 Dec 1998 | Receipt, Lowes | 037A, | |
| 15 Dec 1998 | Receipt, Furrow | 037A, | |
| 16 Dec 1998 | Receipt - Consolidated Electrical Distributors | 036 p 3, | |
| 28 Dec 1998 | Receipt: Carpetmax Factory Direct | 043, | |
| 1999 | Index - Timeline - Top of Page | ||
| 1999 | Gazebo | I-128 to I-155 | |
| 19 Jan 1999 | Receipt: Stottlemyer Lumber | 043, | |
| 5 Feb 1999 | Receipt: Bakers Hardware | 043, | |
| 4 March 1999 | Receipt: Lowes | 043, | |
| 5 March 1999 | Receipt: Phillips Iron & Metal | 044, | |
| 8 March 1999 | Receipt: Wickes Lumber | 044, | |
| 12 March 1999 | Receipt: Stottlemyer Lumber | 044, | |
| 1 Apr 1999 | Receipt, Kohl's - Liars Bench and Cushion | 037B, | |
| 12 Apr 1999 | Receipt, Bakers Hardware | 037B, | |
| 20 Apr 1999 | Receipt, Phillips Iron - sold aluminum Cans | 037B, | |
| 29 Apr 1999 | Receipt, Bakers Hardware - "Paint, Betty" | 037B, | |
| 14 June 1999 | Receipt: Bakers Hardware | 044, | |
| 26 June 1999 | Receipt: Bakers Hardware | 044, | |
| 1 Aug 1999 | Receipt, Lowes | 037B, | |
| 5 Aug 1999 | Receipt, Target | 037B, | |
| 2000s | Index - Timeline - Top of Page | ||
| Aug 2000 | Daleville Festival Parade | ||
| 7 Sept 2014 | Marathon Filling Station Photos | I-001 to I-009, | |